Residential | Business | |||
---|---|---|---|---|
Feature |
Regular
Price
|
Discount
with
3 or more
|
Regular
Price
|
Discount
with
3 or more
|
Call Forwarding | $1.75 | $1.50 | $2.25 | $2.00 |
Preferred Call Forwarding (*63) | $2.00 | $1.50 | $2.75 | $2.00 |
Call Waiting | $1.75 | $1.50 | $2.25 | $2.00 |
Caller ID | $6.25 | $5.50 | $8.00 | $6.50 |
Call Waiting ID | $7.25 | $6.50 | $9.00 | $7.50 |
Call Return (*69) | $2.00 | $1.50 | $3.00 | $2.00 |
Do Not Disturb (*78) | $1.75 | $1.50 | $2.25 | $2.00 |
Per Line Blocking | No Charge | No Charge | No Charge | No Charge |
Selective Call Blocking (*60) | $2.00 | $1.50 | $2.75 | $2.00 |
Repeat Dialing (*66) | $2.00 | $1.50 | $3.00 | $2.00 |
Personal Ringing | $4.00 | $3.00 | $5.00 | $4.50 |
Priority Ringing | $2.00 | $1.50 | $2.75 | $2.00 |
Special Call Acceptance (*64) | $2.00 | $1.50 | $2.75 | $2.00 |
Speed Dial – 8 number | $2.50 | $1.50 | $3.50 | $2.00 |
Speed dial – 30 number | $5.00 | $4.50 | $6.50 | $5.50 |
Three Way Calling | $2.50 | $1.50 | $3.50 | $2.00 |
Voicemail Standard | $4.00 | $3.00 | $6.00 | $5.00 |
Voicemail Enhanced | $6.00 | $5.00 | $8.00 | $7.00 |
Other Calling Features
Residential | Business | |
---|---|---|
Feature |
Regular Price |
Regular Price |
Non-Published Number |
$0.50 |
$0.50 |
Wire Maint. Agreement |
$2.95 |
N/A |
International Toll Block |
$1.75 |
$1.75 |
Toll Control with PIN (*13) |
$2.00 |
$2.50 |
Toll Denial |
$1.75 |
N/A |
Anonymous Call Block |
$0.50 w/Call ID |
$0.50 w/Call ID |
Toll Restriction with 5 # Access |
$3.00 |
N/A |
To order features you can call Customer Service at (940) 759-2251.