30 HD Channels
FREE HD
FREE RESTART TV
NO SET TOP BOX FEES
FREE WATCHTVEVERYWHERE
FREE CLOUD DVR
FREE PAUSE LIVE TV
FREE REPLAY TV
NO INSTALLATION FEES
30 HD Channels
55+ HD Channels
85+ HD Channels
*Pricing does not include applicable fees and taxes.
DVR Storage
Recordings saved ‘in the cloud’
100 Hours- FREE
150 Hours- $5
200 Hours- $8
300 Hours- $10
Streams
Devices streaming at once
3 Streams- FREE
4 Streams- $2
5 Streams- $4
6 Streams- $6
Premium Multiplex
HBO, Cinemax, Showtime, Starz
HBO- $15
Showtime- $11
Starz/Encore- $11
Cinemax- $11
Local | Basic | Home Theater | IPTV Channel | Programming |
---|---|---|---|---|
• | • | • | 2 | Nortex Info Channel |
• | • | • | 3 | KDAF-Dallas-CW 33 |
• | • | • | 4 | KDFW FOX-Dallas |
• | • | • | 5 | KXAS-NBC-Fort Worth |
• | • | • | 6 | KTXA |
• | • | • | 7 | KDFI-MyTV |
• | • | • | 8 | WFAA-ABC-Dallas |
• | • | • | 9 | Spectrum News 1 |
• | • | • | 10 | Nortex Weather Watch |
• | • | • | 11 | KTVT-CBS-Fort Worth |
• | • | • | 12 | KXII-CBS-Sherman |
• | • | • | 13 | KERA-PBS-Dallas |
• | • | • | 14 | KDTN-Daystar |
• | • | • | 15 | KDTX-TBN |
• | • | • | 16 | WGN |
• | • | • | 17 | KTXD 47 |
• | • | • | 18 | KXTX- Telemundo |
• | • | • | 19 | KMPX Estrella |
• | • | • | 20 | KPXD-ION Network |
• | • | • | 21 | KFWD- SBN |
• | • | • | 22 | Nortex Local Channel |
• | • | 25 | ESPN | |
• | • | 26 | ESPN 2 | |
• | • | 27 | ACC Network | |
• | • | 28 | Bally Sports Southwest | |
• | • | 29 | The Golf Channel | |
• | • | 30 | SEC | |
• | • | 31 | Longhorn | |
• | • | 33 | Bally Sports Plus | |
• | • | 34 | Fox Sports 1 | |
• | • | 35 | Fox Sports 2 | |
• | • | 40 | Fox News | |
• | • | 41 | Fox Business | |
• | • | 42 | CNN | |
• | • | 43 | CNN Headline News | |
• | • | 44 | MSNBC | |
• | • | 45 | CNBC | |
• | • | 46 | The Weather Channel | |
• | • | 47 | CSPAN | |
• | • | 48 | CSPAN 2 | |
• | • | 49 | CSPAN 3 | |
• | • | 55 | USA Network | |
• | • | 56 | A&E | |
• | • | 57 | Lifetime | |
• | • | 58 | TBS | |
• | • | 59 | TNT | |
• | • | 60 | Discovery | |
• | • | 61 | ID | |
• | • | 62 | TLC | |
• | • | 63 | HGTV | |
• | • | 64 | Food Network | |
• | • | 65 | History Channel | |
• | • | 66 | Travel Channel | |
• | • | 67 | Animal Planet | |
• | • | 68 | National Geographic | |
• | • | 69 | GAC Family | |
• | • | 70 | Bravo | |
• | • | 71 | Oxygen | |
• | • | 72 | TruTV | |
• | • | 73 | Cowboy Channel | |
• | • | 74 | RFD TV | |
• | • | 80 | Disney Channel | |
• | • | 81 | Cartoon Network | |
• | • | 82 | Universal Kids | |
• | • | 83 | Freeform | |
• | • | 90 | E! Entertainment | |
• | • | 91 | FX | |
• | • | 92 | FXX | |
• | • | 94 | Hallmark Channel | |
• | • | 95 | Turner Classic Movies | |
• | • | 96 | MotorTrend | |
• | • | 97 | AXS TV | |
• | • | 98 | HDNet Movies | |
• | • | 99 | Syfy | |
• | • | 102 | HSN | |
• | • | 103 | QVC | |
• | • | 104 | EVINE Live | |
• | • | 105 | EWTN | |
• | • | • | 145 | KAZD |
• | • | • | 146 | PBS World |
• | • | • | 147 | PBS Kids |
• | • | • | 148 | PBS Create |
• | • | • | 149 | Story |
• | • | • | 150 | Decades |
• | • | • | 151 | MeTV+ |
• | • | • | 152 | MeTV |
• | • | • | 153 | KDAF Antenna TV |
• | • | • | 154 | Grit |
• | • | • | 155 | KDAF Charge! |
• | • | • | 156 | KTVT Start |
• | • | • | 157 | COZI TV |
• | • | • | 158 | KDFI Movies |
• | • | • | 159 | KDFI Buzzr |
• | • | • | 160 | KDFI Heroes and Icons |
• | • | • | 161 | KDFI TheGrio |
• | • | • | 162 | WFAA Accuweather |
• | • | • | 163 | WFAA True Crime |
• | • | • | 164 | WFAA Quest |
• | • | • | 165 | KTVT DABL |
• | • | • | 166 | CBS News |
• | • | 202 | OWN | |
• | 203 | Lifetime Movie Channel | ||
• | 204 | Hallmark Movies & Mysteries | ||
• | 206 | Hallmark Drama | ||
• | 207 | Cooking Channel | ||
• | 208 | Magnolia Network | ||
• | 209 | FYI | ||
• | 210 | Viceland | ||
• | 211 | FUSE | ||
• | 212 | Destination America | ||
• | 213 | American Heroes | ||
• | 214 | Disney Jr. | ||
• | 215 | Disney XD | ||
• | 216 | Nat Geo Wild | ||
• | 217 | Science | ||
• | 218 | Discovery Family | ||
• | 219 | Discovery Life | ||
• | 220 | ESPNews | ||
• | 221 | ESPNU | ||
• | 222 | NFL Network | ||
• | 223 | RedZone – Additional Fee – Seasonal | ||
• | 224 | Bally Sports- Atlantic | ||
• | 225 | Bally Sports- Central | ||
• | 226 | Bally Sports- Pacific | ||
• | 229 | Outdoor Channel | ||
• | 230 | Sportsman Channel | ||
• | 231 | World Fishing Network | ||
• | 232 | FXM | ||
• | 233 | Universo | ||
• | 235 | CNBC World |
HD | HBO MULTIPLEX |
---|---|
400 | HBO |
401 | HBO2 |
402 | HBO 3 Signature |
403 | HBO Comedy |
404 | HBO Family |
405 | HBO Zone |
HD | CINEMAX MULTIPLEX |
410 | Cinemax |
411 | More Max |
412 | Action Max |
413 | Thriller Max |
414 | Outer Max |
415 | 5 Star Max |
416 | Movie Max |
HD | SHOWTIME MULTIPLEX |
420 | Showtime |
421 | Showtime Too |
422 | Showtime Next |
423 | Showtime Family |
424 | Showtime Showcase |
425 | Showtime Women |
426 | Showtime Extreme |
427 | The Movie Channel |
428 | Movie Channel Extra |
429 | Showtime Beyond |
430 | FLIX |
HD | STARZ MULTIPLEX |
440 | Starz |
441 | Starz Cinema |
442 | Starz Kids and Family |
443 | Starz Edge |
444 | Starz Comedy |
445 | Starz in Black |
450 | Encore |
451 | Encore Action |
452 | Encore Classic |
453 | Encore Suspense |
454 | Encore Westerns |
455 | Encore Family |
TiVo+ Channels
Local | Basic | Home Theater | Channel | Programming |
---|---|---|---|---|
• | • | • | 9001 | Accuweather NOW |
• | • | • | 9002 | NewsMAX |
• | • | • | 9003 | Scripps News |
• | • | • | 9004 | Cheddar News |
• | • | • | 9005 | USA Today |
• | • | • | 9006 | Law & Crime |
• | • | • | 9007 | Hallmark Movies & More |
• | • | • | 9008 | CineLife |
• | • | • | 9009 | Swerve Sports |
• | • | • | 9010 | Filmrise Free Movies |
• | • | • | 9011 | Filmrise Family |
• | • | • | 9012 | The Asylum |
• | • | • | 9013 | Maverick Black Cinema |
• | • | • | 9014 | It’s Showtime at the Apollo |
• | • | • | 9015 | The Grio |
• | • | • | 9016 | Filmrise True Crime |
• | • | • | 9017 | Filmrise Classic TV |
• | • | • | 9018 | American Classics |
• | • | • | 9019 | Electric Now |
• | • | • | 9020 | DUST |
• | • | • | 9021 | True History |
• | • | • | 9022 | Voyager Documentaries |
• | • | • | 9023 | NatureVision |
• | • | • | 9024 | Journy |
• | • | • | 9025 | PowerNation |
• | • | • | 9026 | MOTORVISION.TV |
• | • | • | 9027 | TMZ |
• | • | • | 9030 | Funny or Die |
• | • | • | 9031 | Revry |
• | • | • | 9032 | Filmrise Food |
• | • | • | 9033 | Gusto TV |
• | • | • | 9034 | Tastemade |
• | • | • | 9035 | Bon Appetit |
• | • | • | 9036 | Food52 |
• | • | • | 9037 | QVC |
• | • | • | 9038 | Architectural Digest |
• | • | • | 9039 | Complex |
• | • | • | 9040 | GQ |
• | • | • | 9041 | Glamour |
• | • | • | 9042 | HSN |
• | • | • | 9043 | FailArmy |
• | • | • | 9044 | The Pet Collective |
• | • | • | 9045 | Chive TV |
• | • | • | 9046 | People Are Awesome |
• | • | • | 9047 | Just for Laughs & Gags |
• | • | • | 9048 | Mobcrush |
• | • | • | 9049 | Wired |
• | • | • | 9050 | PGA Tour |
• | • | • | 9051 | SportsWire |
• | • | • | 9052 | beIN Sports XTRA |
• | • | • | 9053 | Outside TV |
• | • | • | 9054 | Adventure Sports Network |
• | • | • | 9057 | Battery Pop |
• | • | • | 9059 | Ameba |
• | • | • | 9060 | Kartoon |
*TiVo+ reserves the right to drop/add and otherwise modify channel lineup
Stingray Music Channels
Stream channels expertly curated for all life’s moments on all devices! Stream music anywhere, anytime by downloading the Stingray Music app.
Local | Basic | Home Theater | Channel | Music Genre |
---|---|---|---|---|
• | • | • | 500 | Adult Alternative |
• | • | • | 501 | ALT Rock Classics |
• | • | • | 502 | Americana |
• | • | • | 503 | Bluegrass |
• | • | • | 504 | Broadway |
• | • | • | 505 | Chamber Music |
• | • | • | 506 | Classic Masters |
• | • | • | 507 | Classic R&B Soul |
• | • | • | 508 | Classic Rock |
• | • | • | 509 | Country Classics |
• | • | • | 510 | Dance Clubbin |
• | • | • | 511 | Easy Listening |
• | • | • | 512 | Eclectic Electronic |
• | • | • | 513 | Everything 80s |
• | • | • | 514 | Flashback 70s |
• | • | • | 515 | Folk Roots |
• | • | • | 516 | Gospel |
• | • | • | 517 | Groove Disco and Funk |
• | • | • | 518 | Heavy Metal |
• | • | • | 519 | Hip Hop |
• | • | • | 520 | Hit List |
• | • | • | 521 | Holiday Hits |
• | • | • | 522 | Hot Country |
• | • | • | 523 | Jammin |
• | • | • | 524 | Jazz Masters |
• | • | • | 525 | Jazz Now |
• | • | • | 526 | Jukebox Oldies |
• | • | • | 527 | Kids Stuff |
• | • | • | 528 | Exitos Tropicales |
• | • | • | 529 | Ritmos Latinos |
• | • | • | 530 | Maximum Party |
• | • | • | 531 | No Fences |
• | • | • | 532 | Nothin But 90s |
• | • | • | 533 | Pop Adult |
• | • | • | 534 | Pop Classics |
• | • | • | 535 | Retro Latino |
• | • | • | 536 | Rock |
• | • | • | 537 | Alternative |
• | • | • | 538 | Rock En Espanol |
• | • | • | 539 | Romance Latino |
• | • | • | 540 | Smooth Jazz |
• | • | • | 541 | Soul Storm |
• | • | • | 542 | Swinging Standards |
• | • | • | 543 | The Blues |
• | • | • | 544 | The Chill Lounge |
• | • | • | 545 | Christian Pop & Rock |
• | • | • | 546 | The Spa |
• | • | • | 547 | Exitos del Momento |
• | • | • | 548 | Hip-Hop/R&B |
• | • | • | 549 | Y2K |
** Business accounts must pay additional commercial pricing for access to Stingray Music channels.
*All pricing is listed at a residential, monthly rate and does not include applicable fees and taxes. Promotions and discounts are available. WTVE programming only accessible with the purchase of qualifying TV package. IPTV service is exclusive to Nortex Internet subscribers. Functions such as Replay TV and Restart TV are dependent on network transmission permissions. No installation fees applicable to customer installing own equipment. IPTV is an app-based video platform that works over the Internet. Because of this innovative platform, the speed of Nortex Internet you subscribe to along with the wireless signal strength in your home are very important to the overall streaming experience. IPTV is not currently available to Cable Modem customers. Some restrictions may apply.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Name | Domain | Purpose | Expiry | Type | _ga | nortex.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
---|
Name | Domain | Purpose | Expiry | Type | _ga_GDSCW98Z5V | nortex.com | --- | 2 years | --- | ahoy_visitor | join.nortex.com | --- | 2 years | --- | ahoy_visit | join.nortex.com | --- | Session | --- | _crowd_fiber_session | join.nortex.com | --- | 53 years | --- |
---|